πͺTokens and Utility
Pi Staking: Token Utility and Structure with stPLS and PPY Tokens
stPLS: The Liquid Staking Token
Upon depositing PLS into the Pi Staking deposit pool, users receive a synthetic derivative token called stPLS. This token represents the stakerβs deposit plus accumulated rewards over time, offering liquidity similar to PLS. Users can:
Hold stPLS to accrue staking rewards.
Sell stPLS for liquidity or trade.
Use stPLS in DeFi applications such as Liquid Loans and POWERCITY to earn additional yield.
If excess PLS is available in the deposit pool, users can exchange stPLS back for PLS, which effectively burns the stPLS and withdraws PLS from the pool. Alternatively, stPLS can be traded for other tokens on participating protocols.
PPY: The Protocol Token
Project Pi Yield (PPY) is an innovative PRC404 token that powers the Pi Staking protocol. Itβs used by Node Operators to launch Pi Pools with as little as 16 million PLS, paired with liquid staking funds.
Node Operators must stake PPY as a form of security. This amount starts at 25% of their 16M PLS stake (in USD) but can go up to 150%. The more PPY staked, the higher the monthly rewards, which can be reinvested to launch more validator nodes.
If a Node Operator underperforms, their staked PPY will be burned. Additionally, 5% of the inflated PPY supply is burned every 28 days to help keep the token supply in check.
PPY also allows NFTStaking, where users can stake PPY as an NFT to earn stPLS rewards, adding extra benefits and promoting long-term engagement.
Finally, PPY holders play a key role in the Pi DAO, voting on important decisions like inflation schedules, community rewards, and protocol updates.
PPY Distribution Details
Allocation | PPY Qty | % | Vesting |
---|---|---|---|
Ecosystem Development | 31,124,400 | 9.91% | 10% unlocked at TGE then 10% monthly over 9 months |
Early Staking Incentives | 9,859,600 | 3.14% | 100% unlocked at launch |
Initial Liquidity | 8,000,000 | 2.55% | 100% unlocked at TGE |
PPY Staking Rewards | 98,596,000 | 31.4% | Released via inflation on a monthly basis |
Development | 31,400,000 | 10% | Fully locked in first 3 months then 10% unlocked every 3 months over 30 months |
CEX Liquidity | 6,000,000 | 1.91% | 100% unlocked at TGE + 1 months |
Team | 33,100,000 | 10.54% | Fully locked in the 6 months then 5% released monthly over 20 months |
Marketing | 25,120,000 | 8% | 20% unlocked at TGE then 20% unlocked quarterly |
Airdrop | 8,000,000 | 2.55% | 100% unlocked at TGE + 2 months |
Fundraising | 62,800,000 | 20% | See allocation schedule |
Max Supply | 314,000,000 | 100% | PPY |
Fundraising
Allocation | PPY Qty | Price | Vesting |
Seed | 25,000,000 | $0.01 | 10% unlocked at TGE, 9 months daily vesting |
Partnerships | 5,000,000 | $0.02 | 20% unlocked at TGE, 6 months daily vesting |
Private | 24,800,000 | $0.025 | 20% unlocked at TGE, 9 months daily vesting |
Public | 8,000,000 | $0.03 | 100% unlocked at listing |
Total | 62,800,000 | PPY | Liquidity listing price TBD |
Initial Circulating Supply
Allocation | At TGE | TGE + 1Mo | TGE + 2Mo | TGE + 3Mo |
---|---|---|---|---|
Ecosystem Development | 3,112,440 | 6,224,880 | 9,337,320 | 12,449,760 |
Early Staking Incentives | 9,859,600 | 9,895,600 | 9,859,600 | 9,859,600 |
PPY Staking Rewards | 2,054,083.33 | 4,108,166.66 | 6,162,249.99 | 8,216,333.32 |
Development | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 |
Marketing | 5,024,000 | 10,048,000 | 20,096,000 | 25,120,000 |
Airdrop | 0 | 0 | 8,000,000 | 8,000,000 |
CEX Liquidity | 0 | 6,000,000 | 6,000,000 | 6,000,000 |
Initial Liquidity | 8,000,000 | 8,000,000 | 8,000,000 | 8,000,000 |
Total Circulating at TGE | 28,050,123.33 PPY (~$701,253.08 USD) | 91,172,646.66 PPY (~$1,106,016.17 USD) | 136,307,169.99 PPY (~$1,686,379.25 USD) | 168,417,693.32 PPY (~$4,210,442.33 USD) |
Last updated